产品描述:Electric expanderDescriptionIt is used for emergency rescue in disasters and accident sites, used to separate and clamp metal products, and is mainly suitable for the movement of heavy objects at the accident site and the separation of deformed car bodies in traffic accidents. With self-...
Electric expander
Description
It is used for emergency rescue in disasters and accident sites, used to separate and clamp metal products, and is mainly suitable for the movement of heavy objects at the accident site and the separation of deformed car bodies in traffic accidents. With self-locking function.
1. With its own power supply, no external power source is needed, no tube, zero emission, and environmental protection;
2. High performance, low noise, high performance battery, plug and play;
3. One key switch, ready to use;
4. Voltage and power display meter, display voltage and power in time;
5. Equipped with lighting lamps to provide lighting, which is convenient for night work;
6. Split design of switch and lighting, ready to use when needed;
7. Equipped with AC220V direct use function, when the battery and backup battery are completely out of power, they can be directly connected to AC220V for direct use.
Type one
Product name | Electric expander |
Model | GYKZ-D-DF640 |
Maximum expansion force | 62.28 kN (The vertical distance between the force measuring point and the top of the expansion arm is 112mm) |
Expansion distance | 640mm |
High and low temperature performance | After the demolition tool has been tested at a high temperature of 55°C and a low temperature of -30°C, it operates normally without abnormal phenomena. |
Vibration performance | After the vibration test of the demolition tool, the operation is normal and there is no abnormal phenomenon. |
Self-locking performance: | If the power supply is interrupted during the operation of the demolition tool, the expansion arm has self-locking performance, and its maximum displacement is 0mm. |
Manual reversing valve performance | During the operation of the dismantling tool, the manual reversing valve is returned to the neutral position, and the expansion arm can stop moving. When it is moved again, the expansion arm does not appear to move in the opposite direction. |
Reliability | After the reliability test of the demolition tool, the operation is normal, and there is no leakage or abnormal phenomenon. |
Battery | The nominal voltage of the battery used in the demolition tool is 25.2 V, and the nominal capacity is 5.0 AH. The battery has a power level display function. The power level display is divided into 4 cells, and the battery is fully lit when fully charged. The battery mass is 0.86kg. |
Voltage and power display function | The body of the demolition tool is equipped with a liquid crystal display for displaying the instant voltage and power of the battery. The voltage adopts digital display mode, and the electric quantity adopts graphic display mode. After the battery is fully charged and loaded into the tool, the voltage value displayed on the display screen is not less than 29.2 V, and the power graph is 8 bars. |
Lighting function | The body of the demolition tool is equipped with LED lights for task lighting and corresponding control switches. There are 2 LED lights, which use the same power source as the hydraulic system of the demolition tool, and do not install a battery separately. After pressing the control switch, 2 LED lights can be turned on or off at the same time. |
Tool head rotation function | The tool head of the electro-hydraulic expander has a rotation function, which can be rotated not more than 90 along the central axis of the body. Rotate clockwise, and 90. There is a limit position. After the tool head rotates, the electro-hydraulic expander works normally. |
AC and DC dual-purpose function | The breaking tool has AC and DC dual-purpose functions. Use the dedicated AC to DC power adapter to connect one end of the 220V AC power supply and the other end to the corresponding interface of the demolition tool, the demolition tool can work normally. |
Functional accessories | The electro-hydraulic expander is equipped with a support tool head and a slitting tool head. Both tool heads can be installed on the electro-hydraulic expander and work normally. The mass of the supporting tool head is 0.72kg, and the mass of the slitting tool head is 3.10kg. |
Type two
Product name | Electric expander |
Model | GYKZ-D-DF600 |
Rated working pressure | 72MPa |
Maximum expansion force | 64.71 (the vertical distance between the force measuring point and the top of the expansion arm is 95mm); |
Battery parameters | 28V, 5Ah |
Opening and closing time | 7-11s |
Charging time | 2h |
Weight | 17.36kg (including battery and hydraulic oil, battery mass is 0.86kg) |